Facts & figures
| Vital statistics: | 48 hours, ?? crew, 4-5,000 Gatherers |
| Event dates: | 31 December 1996 - 2 January 1997 |
| Ticket price: | $35 pre-sale $40 on the gate |
| Number of tickets sold: | between 4,000 and 5,000 |
| Number of crew onsite: | ? |
| Zones: |
|
| Number of DJs: | 79 |
| Number of live acts: | 35 |
| Number of performers: | 10+ |
| Number of VJs: | 4 |
| Number of artists working on the decorations: | ? |
| Number of fire performers: | ? |
In this section you will find:
Who played in each zone (DJs and live acts):
Lists of our other performers:
Technical specifications in each zone for:
The Facts & figures section needs quite a lot of info in order to complete it. Can you help? How to send us stuff.