Facts & figures
| Vital statistics: | 48 hours, 700 crew, 8,000 Gatherers |
| Event dates: | 31 December 1997 - 2 January 1998 |
| Ticket price: | $51 |
| Number of tickets sold: | 8,000 |
| Number of crew onsite: | 700 |
| Zones: |
|
| Size of sound stystems in each zone: |
|
| Number of DJs: | 117 |
| Number of live acts: | 35 |
| Number of performers: | ? |
| Number of VJs: | 26 |
| Number of artists working on the decorations: | 30 |
| Number of fire performers: | 100+ |
In this section you will find:
Who played in each zone (DJs and live acts):
Lists of all our performers:
Technical specifications in each zone for:
The Facts & figures section needs various bits of info in order to complete it. Can you help? How to send us stuff.