Facts & figures
| Vital statistics: | 48 hours, 1,500 crew, 13,000 Gatherers | 
| Event dates: | 31 December 1999 - 2 January 2000 | 
| Ticket prices: | $105 until 1 October, then $125 | 
| Number of (genuine) tickets sold: | just over 8,000 (all tickets sold out in just over 5 weeks) | 
| Number of crew onsite: | 1,500 | 
| Number of Gatherers onsite: | est. 13,000 | 
| Number of people who got in on forged tickets: | est. 5,000 | 
| Zones: | 
  | 
        
| Number of generators: | 6 large generators and 10 small ones, with about 10km of cable linking them with the lights, sound systems, and video screens | 
| Size of sound stystems in each zone: | 
  | 
        
| Number of DJs: | 130 | 
| Number of live acts: | 50 | 
| Number of performers: | 100 | 
| Number of VJs/core video crew: | 53 | 
| Number of artists working on the decorations: | 40 | 
| Number of fire performers: | 200+ | 
| Number of bouncy castles: | 2 | 
| Number of EFTPOS terminals: | 3 (with queues...) | 
| Number of food stalls: | over 40 | 
| Number of on-site radio stations: | 1 - Gathering 100.2 FM | 
| Medical and welfare facilities: | 
  | 
        
| Number of portaloos: | 120 | 
| Amount of drinking water trucked in: | 150,000 litres | 
In this section you will find:
Who played in each zone (DJs and live acts):
Lists of our other performers:
Technical specifications in each zone for:
The Facts & figures section needs quite a lot of info in order to complete it. Can you help? How to send us stuff.